Atom, Divisions, BADGHA Blazers Annual Tournament, 2013-2014 (Belmont, Aylmer, Dorchester Blazers)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Atom HL- Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8180-4 (W)4-2 (W)1-0 (W)
210487+10.5332-1 (W)4-2 (L)2-4 (W)
120284+40.6677-1 (W)2-1 (L)1-0 (L)
0300315-120.1677-1 (L)0-4 (L)2-4 (L)
Atom HL- Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300673+40.7002-4 (W)1-0 (W)2-1 (W)
2104104+60.7141-4 (W)5-1 (W)2-1 (L)
1202510-50.3332-4 (L)5-1 (L)2-1 (W)
030027-50.2221-4 (L)1-0 (L)2-1 (L)
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8828-0 (W)1-5 (W)1-2 (W)
2104103+70.7693-0 (W)1-2 (L)1-6 (W)
1202814-60.3641-5 (L)1-6 (L)3-6 (W)
0300317-140.1503-0 (L)8-0 (L)3-6 (L)
Atom B/BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400892+70.8180-2 (W)1-2 (W)3-1 (W)2-0 (W)
3106113+80.7860-4 (W)3-0 (W)3-1 (L)3-0 (W)
220435-20.3751-2 (L)1-0 (W)0-1 (W)3-0 (L)
130236-30.3330-2 (L)0-3 (W)3-0 (L)0-1 (L)
0400010-100.0000-3 (L)0-4 (L)1-0 (L)2-0 (L)
Full Schedule
Venue(s) In This Schedule
  • BCC - Belmont Community Centre, 14020 Belmont Rd, Belmont, ON
  • DOR - Dorchester Arena (Thames Centre), 2066 Dorchester Rd, Dorchester, ON
  • EECC - East Elgin Community Complex- Eastlink Rink, 531 Talbot Street E, Aylmer, ON
  • EECC - East Elgin Community Complex -Kinsmen Rink, 531 Talbot Street West, Aylmer, ON