Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 10 | 33 | 21 | 67 | 179 | 27 | 3 | 14 | 10 | 24 | 80 | 37 | 7 | 19 | 11 | 43 | 99 |
|---|
| Tournament | 35 | 10 | 15 | 10 | 43 | 52 | 16 | 5 | 5 | 6 | 20 | 18 | 19 | 5 | 10 | 4 | 23 | 34 |
|---|
| Exhibition | 20 | 6 | 10 | 4 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 10 | 3 | 6 | 1 | 15 | 30 |
|---|
| Overall | 119 | 26 | 58 | 35 | 137 | 276 | 53 | 11 | 23 | 19 | 56 | 113 | 66 | 15 | 35 | 16 | 81 | 163 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 C | 24 | 9 | 8 | 7 | 34 | 23 | 13 | 5 | 4 | 4 | 20 | 14 | 11 | 4 | 4 | 3 | 14 | 9 |
|---|
| U18BB | 24 | 8 | 10 | 6 | 39 | 40 | 9 | 2 | 4 | 3 | 11 | 14 | 15 | 6 | 6 | 3 | 28 | 26 |
|---|
| U18B | 23 | 4 | 17 | 2 | 16 | 66 | 8 | 2 | 5 | 1 | 5 | 21 | 15 | 2 | 12 | 1 | 11 | 45 |
|---|
| U11C | 15 | 0 | 13 | 2 | 13 | 87 | 8 | 0 | 7 | 1 | 7 | 43 | 7 | 0 | 6 | 1 | 6 | 44 |
|---|
| U13C | 15 | 2 | 6 | 7 | 18 | 36 | 7 | 1 | 3 | 3 | 8 | 18 | 8 | 1 | 3 | 4 | 10 | 18 |
|---|
| U9 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 10 | 3 | 4 | 3 | 12 | 13 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Chatham-Kent Crush C | 4 | 1 | 2 | 1 | 2 | 17 | 3 | 0 | 2 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Lambton Attack C | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| North Middlesex Jr. Stars C | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| St. Thomas Panthers | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| St. Thomas Panthers C | 3 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Stratford Aces | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Wildcats C | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 22 | 3 | 12 | 7 | 26 | 54 | 22 | 3 | 12 | 7 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (North/CANUSA) | 8 | 2 | 2 | 4 | 4 | 14 | 8 | 2 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Belmont Community Center | 4 | 0 | 2 | 2 | 0 | 19 | 4 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Woodstock District Community Complex - Red | 4 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dufferin Arena | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Guelph- Victoria Road Recreation Centre | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ilderton | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Joe Thornton CC (Presstran Rink) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| North Middlesex | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Woodstock Civic | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|