Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 23 | 51 | 30 | 147 | 307 | 50 | 11 | 24 | 15 | 77 | 149 | 54 | 12 | 27 | 15 | 70 | 158 |
|---|
| Tournament | 69 | 17 | 36 | 16 | 84 | 168 | 33 | 7 | 17 | 9 | 36 | 74 | 36 | 10 | 19 | 7 | 48 | 94 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Playoff | 16 | 9 | 5 | 2 | 31 | 21 | 9 | 4 | 4 | 1 | 15 | 18 | 7 | 5 | 1 | 1 | 16 | 3 |
|---|
| Overall | 210 | 55 | 102 | 53 | 289 | 541 | 102 | 25 | 49 | 28 | 140 | 256 | 108 | 30 | 53 | 25 | 149 | 285 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 47 | 16 | 20 | 11 | 86 | 85 | 22 | 5 | 10 | 7 | 37 | 39 | 25 | 11 | 10 | 4 | 49 | 46 |
|---|
| U18B | 43 | 11 | 27 | 5 | 55 | 124 | 20 | 6 | 11 | 3 | 34 | 58 | 23 | 5 | 16 | 2 | 21 | 66 |
|---|
| U15 C | 39 | 17 | 10 | 12 | 64 | 40 | 22 | 10 | 6 | 6 | 38 | 26 | 17 | 7 | 4 | 6 | 26 | 14 |
|---|
| U13C | 28 | 5 | 16 | 7 | 31 | 64 | 14 | 2 | 9 | 3 | 14 | 37 | 14 | 3 | 7 | 4 | 17 | 27 |
|---|
| U11C | 24 | 2 | 19 | 3 | 24 | 135 | 12 | 1 | 10 | 1 | 11 | 62 | 12 | 1 | 9 | 2 | 13 | 73 |
|---|
| U9 | 21 | 1 | 6 | 14 | 12 | 69 | 10 | 0 | 3 | 7 | 1 | 31 | 11 | 1 | 3 | 7 | 11 | 38 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 16 | 3 | 8 | 5 | 20 | 26 | 10 | 1 | 5 | 4 | 11 | 17 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| London Devilettes | 6 | 0 | 5 | 1 | 3 | 14 | 4 | 0 | 4 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| St. Thomas Panthers | 6 | 0 | 3 | 3 | 4 | 18 | 3 | 0 | 2 | 1 | 2 | 15 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Bluewater Hawks | 4 | 3 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| London Devilettes C | 4 | 1 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| South Huron Sabres | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| St. Thomas Panthers C | 4 | 1 | 3 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
| Woodstock Wildcats C | 4 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 46 | 11 | 25 | 10 | 73 | 130 | 43 | 11 | 22 | 10 | 72 | 104 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| FlightExec Center (North/CANUSA) | 19 | 6 | 5 | 8 | 27 | 46 | 16 | 5 | 5 | 6 | 22 | 42 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Belmont Community Center | 13 | 2 | 8 | 3 | 10 | 57 | 12 | 2 | 7 | 3 | 8 | 52 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock District Community Complex - Red | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 5 |
|---|
| Aylmer - East Elgin Community Complex (Eastlink) | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clearwater (Blue) | 4 | 2 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 13 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|