Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 35 | 50 | 20 | 204 | 240 | 49 | 13 | 23 | 13 | 99 | 122 | 56 | 22 | 27 | 7 | 105 | 118 |
---|
Tournament | 79 | 40 | 30 | 9 | 149 | 131 | 38 | 25 | 8 | 5 | 86 | 57 | 41 | 15 | 22 | 4 | 63 | 74 |
---|
Exhibition | 22 | 9 | 6 | 7 | 40 | 39 | 12 | 6 | 3 | 3 | 25 | 22 | 10 | 3 | 3 | 4 | 15 | 17 |
---|
Playoff | 13 | 6 | 5 | 2 | 27 | 20 | 6 | 3 | 2 | 1 | 12 | 9 | 7 | 3 | 3 | 1 | 15 | 11 |
---|
Overall | 219 | 90 | 91 | 38 | 420 | 430 | 105 | 47 | 36 | 22 | 222 | 210 | 114 | 43 | 55 | 16 | 198 | 220 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 47 | 29 | 5 | 13 | 125 | 61 | 27 | 16 | 3 | 8 | 72 | 38 | 20 | 13 | 2 | 5 | 53 | 23 |
---|
U18AA | 40 | 8 | 27 | 5 | 55 | 108 | 18 | 4 | 12 | 2 | 22 | 47 | 22 | 4 | 15 | 3 | 33 | 61 |
---|
U13C | 39 | 16 | 15 | 8 | 59 | 65 | 19 | 9 | 6 | 4 | 39 | 41 | 20 | 7 | 9 | 4 | 20 | 24 |
---|
U15C | 38 | 21 | 12 | 5 | 86 | 61 | 18 | 11 | 4 | 3 | 46 | 27 | 20 | 10 | 8 | 2 | 40 | 34 |
---|
U18C | 31 | 11 | 17 | 3 | 66 | 77 | 12 | 5 | 6 | 1 | 31 | 29 | 19 | 6 | 11 | 2 | 35 | 48 |
---|
U11C | 17 | 3 | 11 | 3 | 17 | 45 | 8 | 1 | 4 | 3 | 6 | 23 | 9 | 2 | 7 | 0 | 11 | 22 |
---|
U18A | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Rockets | 7 | 3 | 3 | 1 | 21 | 15 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Bluewater Hawks | 7 | 1 | 4 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 3 | 11 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Lambeth Lancers | 7 | 3 | 1 | 3 | 10 | 9 | 4 | 2 | 0 | 2 | 7 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Chatham-Kent Crush | 6 | 2 | 3 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
Lambton Attack | 6 | 1 | 4 | 1 | 7 | 15 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 8 |
---|
Stratford Aces | 6 | 1 | 4 | 1 | 7 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Tillsonburg Lightning C | 6 | 2 | 4 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Woodstock Wildcats | 6 | 4 | 1 | 1 | 10 | 6 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Mooretown Lady Flags BB | 5 | 3 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Mississauga Chiefs | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
St. Marys Rock C | 4 | 1 | 2 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
St. Thomas Panthers C | 4 | 0 | 4 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 11 |
---|
Twin Centre Hericanes C | 4 | 1 | 3 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Woodstock Wildcats C2 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 34 | 13 | 11 | 10 | 83 | 64 | 31 | 12 | 10 | 9 | 80 | 61 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Belmont Community Center | 25 | 10 | 9 | 6 | 49 | 55 | 23 | 9 | 8 | 6 | 47 | 52 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
FlightExec Center (South/APC) | 10 | 3 | 6 | 1 | 13 | 25 | 8 | 2 | 5 | 1 | 9 | 20 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 8 | 1 | 5 | 2 | 8 | 22 | 8 | 1 | 5 | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 7 | 0 | 6 | 1 | 6 | 18 | 3 | 0 | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 5 | 10 |
---|
Dufferin Arena | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
---|
Iceland | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Lambeth | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 2 |
---|
Leisure Twin Rinks | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Gemini Sportsplex | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Lucan | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Stratford - Rotary Complex | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Tiverton Sports Arena | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodstock Civic | 3 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 9 |
---|
Woodstock District Community Complex - Green (Woodstock) | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|