Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 19 | 47 | 24 | 115 | 259 | 43 | 10 | 22 | 11 | 63 | 125 | 47 | 9 | 25 | 13 | 52 | 134 |
|---|
| Tournament | 48 | 13 | 23 | 12 | 64 | 93 | 23 | 5 | 10 | 8 | 28 | 40 | 25 | 8 | 13 | 4 | 36 | 53 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 159 | 38 | 80 | 41 | 206 | 397 | 76 | 18 | 36 | 22 | 103 | 180 | 83 | 20 | 44 | 19 | 103 | 217 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 35 | 13 | 14 | 8 | 65 | 57 | 15 | 4 | 6 | 5 | 26 | 23 | 20 | 9 | 8 | 3 | 39 | 34 |
|---|
| U18B | 33 | 7 | 23 | 3 | 41 | 104 | 16 | 5 | 9 | 2 | 28 | 48 | 17 | 2 | 14 | 1 | 13 | 56 |
|---|
| U15 C | 28 | 11 | 9 | 8 | 41 | 28 | 15 | 6 | 5 | 4 | 23 | 17 | 13 | 5 | 4 | 4 | 18 | 11 |
|---|
| U13C | 23 | 4 | 12 | 7 | 27 | 55 | 12 | 2 | 7 | 3 | 13 | 31 | 11 | 2 | 5 | 4 | 14 | 24 |
|---|
| U11C | 20 | 0 | 18 | 2 | 15 | 129 | 10 | 0 | 9 | 1 | 8 | 58 | 10 | 0 | 9 | 1 | 7 | 71 |
|---|
| U9 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 12 | 3 | 5 | 4 | 15 | 17 | 6 | 1 | 2 | 3 | 6 | 8 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| St. Thomas Panthers | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| London Devilettes | 3 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Sarnia Lady Sting | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Southpoint Stars C | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| St. Thomas Panthers C | 3 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Stratford Aces | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Wildcats C | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 32 | 7 | 17 | 8 | 54 | 73 | 32 | 7 | 17 | 8 | 54 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (North/CANUSA) | 11 | 4 | 3 | 4 | 10 | 23 | 11 | 4 | 3 | 4 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Community Center | 7 | 1 | 4 | 2 | 5 | 36 | 7 | 1 | 4 | 2 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Woodstock District Community Complex - Red | 4 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|