Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 22 | 54 | 30 | 139 | 332 | 51 | 11 | 25 | 15 | 77 | 157 | 55 | 11 | 29 | 15 | 62 | 175 |
|---|
| Tournament | 69 | 17 | 36 | 16 | 84 | 168 | 33 | 7 | 17 | 9 | 36 | 74 | 36 | 10 | 19 | 7 | 48 | 94 |
|---|
| Playoff | 47 | 20 | 18 | 9 | 79 | 76 | 25 | 9 | 10 | 6 | 43 | 40 | 22 | 11 | 8 | 3 | 36 | 36 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 243 | 65 | 118 | 60 | 329 | 621 | 119 | 30 | 56 | 33 | 168 | 286 | 124 | 35 | 62 | 27 | 161 | 335 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B | 52 | 16 | 28 | 8 | 78 | 132 | 25 | 8 | 11 | 6 | 51 | 62 | 27 | 8 | 17 | 2 | 27 | 70 |
|---|
| U18BB | 52 | 19 | 21 | 12 | 97 | 92 | 24 | 7 | 10 | 7 | 41 | 40 | 28 | 12 | 11 | 5 | 56 | 52 |
|---|
| U15 C | 44 | 19 | 13 | 12 | 70 | 52 | 24 | 11 | 7 | 6 | 41 | 28 | 20 | 8 | 6 | 6 | 29 | 24 |
|---|
| U13C | 36 | 6 | 20 | 10 | 37 | 82 | 19 | 2 | 12 | 5 | 17 | 47 | 17 | 4 | 8 | 5 | 20 | 35 |
|---|
| U11C | 28 | 2 | 23 | 3 | 26 | 145 | 14 | 1 | 12 | 1 | 12 | 67 | 14 | 1 | 11 | 2 | 14 | 78 |
|---|
| U9 | 23 | 0 | 9 | 14 | 4 | 94 | 11 | 0 | 4 | 7 | 1 | 39 | 12 | 0 | 5 | 7 | 3 | 55 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 19 | 5 | 9 | 5 | 27 | 32 | 10 | 1 | 5 | 4 | 11 | 17 | 9 | 4 | 4 | 1 | 16 | 15 |
|---|
| Bluewater Hawks | 9 | 5 | 3 | 1 | 19 | 20 | 5 | 3 | 2 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 10 | 13 |
|---|
| London Devilettes | 8 | 0 | 7 | 1 | 3 | 18 | 5 | 0 | 5 | 0 | 1 | 14 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| St. Thomas Panthers | 8 | 1 | 4 | 3 | 6 | 24 | 3 | 0 | 2 | 1 | 2 | 15 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Lambeth Lancers | 5 | 2 | 3 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| St. Thomas Panthers C | 5 | 1 | 3 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 4 | 14 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Chatham-Kent Crush B | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Flamborough Falcons C | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| London Devilettes C | 4 | 1 | 3 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lucan Irish | 4 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 4 | 9 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| South Huron Sabres | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
| Woodstock Wildcats C | 4 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 54 | 13 | 27 | 14 | 80 | 138 | 51 | 13 | 24 | 14 | 79 | 112 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| FlightExec Center (North/CANUSA) | 21 | 8 | 5 | 8 | 41 | 47 | 18 | 7 | 5 | 6 | 36 | 43 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Belmont Community Center | 16 | 2 | 10 | 4 | 13 | 69 | 15 | 2 | 9 | 4 | 11 | 64 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Aylmer - East Elgin Community Complex (Eastlink) | 7 | 2 | 4 | 1 | 7 | 13 | 6 | 2 | 4 | 0 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock- Civic Arena | 5 | 2 | 2 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| Woodstock District Community Complex - Red | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 5 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clearwater (Blue) | 4 | 2 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 13 |
|---|
| Gemini Sportsplex | 4 | 2 | 1 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 13 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| FlightExec Center (South/APC) | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|