Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 16 | 5 | 7 | 4 | 24 | 31 | 4 | 1 | 1 | 2 | 6 | 9 | 12 | 4 | 6 | 2 | 18 | 22 |
---|
Exhibition | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Overall | 18 | 6 | 8 | 4 | 27 | 37 | 4 | 1 | 1 | 2 | 6 | 9 | 14 | 5 | 7 | 2 | 21 | 28 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A | 7 | 1 | 4 | 2 | 6 | 19 | 2 | 0 | 1 | 1 | 1 | 6 | 5 | 1 | 3 | 1 | 5 | 13 |
---|
U18AA | 6 | 3 | 2 | 1 | 16 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
U18B | 5 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 6 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Rockets | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Oshawa Lady Generals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Brantford Ice Cats | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
CJR 16U | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham West Lightning | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Falcons | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Hamilton Hawks | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Nepean Wildcats | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Ice Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Scarborough Sharks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U18B Georgina Golden Hawks 3306 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U18B Kincardine Kinucks 8705 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U18B Leaside Wildcats Sulliman 3816 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U18B Markham Stouffville Stars 3576 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U18C East Ottawa Stars 2488 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Whitby Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Angus Glen CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brantford- Gretzky | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Canlan Ice Sports Scarborough | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Elgin Barrow | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lawfield Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Markham Centennial Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Tom Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|