Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 36 | 50 | 21 | 211 | 246 | 51 | 14 | 23 | 14 | 106 | 128 | 56 | 22 | 27 | 7 | 105 | 118 |
---|
Tournament | 89 | 46 | 34 | 9 | 171 | 149 | 44 | 29 | 10 | 5 | 104 | 70 | 45 | 17 | 24 | 4 | 67 | 79 |
---|
Playoff | 88 | 42 | 29 | 17 | 165 | 127 | 46 | 20 | 16 | 10 | 86 | 67 | 42 | 22 | 13 | 7 | 79 | 60 |
---|
Exhibition | 22 | 9 | 6 | 7 | 40 | 39 | 12 | 6 | 3 | 3 | 25 | 22 | 10 | 3 | 3 | 4 | 15 | 17 |
---|
Overall | 306 | 133 | 119 | 54 | 587 | 561 | 153 | 69 | 52 | 32 | 321 | 287 | 153 | 64 | 67 | 22 | 266 | 274 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 63 | 40 | 7 | 16 | 162 | 79 | 37 | 24 | 3 | 10 | 100 | 49 | 26 | 16 | 4 | 6 | 62 | 30 |
---|
U13C | 54 | 23 | 21 | 10 | 79 | 81 | 26 | 12 | 9 | 5 | 47 | 48 | 28 | 11 | 12 | 5 | 32 | 33 |
---|
U15C | 53 | 26 | 17 | 10 | 111 | 83 | 25 | 13 | 7 | 5 | 61 | 36 | 28 | 13 | 10 | 5 | 50 | 47 |
---|
U18AA | 53 | 10 | 36 | 7 | 73 | 152 | 25 | 5 | 16 | 4 | 35 | 73 | 28 | 5 | 20 | 3 | 38 | 79 |
---|
U18C | 48 | 23 | 19 | 6 | 112 | 91 | 21 | 10 | 8 | 3 | 53 | 38 | 27 | 13 | 11 | 3 | 59 | 53 |
---|
U11C | 28 | 9 | 15 | 4 | 38 | 62 | 16 | 4 | 8 | 4 | 19 | 38 | 12 | 5 | 7 | 0 | 19 | 24 |
---|
U18A | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 12 | 2 | 7 | 3 | 15 | 30 | 5 | 1 | 2 | 2 | 7 | 13 | 7 | 1 | 5 | 1 | 8 | 17 |
---|
Woodstock Wildcats | 12 | 7 | 3 | 2 | 16 | 15 | 6 | 4 | 1 | 1 | 10 | 5 | 6 | 3 | 2 | 1 | 6 | 10 |
---|
Lambeth Lancers | 11 | 5 | 1 | 5 | 17 | 12 | 5 | 3 | 0 | 2 | 10 | 6 | 6 | 2 | 1 | 3 | 7 | 6 |
---|
Ayr Rockets | 9 | 4 | 3 | 2 | 28 | 21 | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Tillsonburg Lightning C | 8 | 2 | 5 | 1 | 12 | 14 | 4 | 1 | 3 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
London Devilettes | 7 | 1 | 4 | 2 | 5 | 17 | 4 | 1 | 2 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
St. Thomas Panthers C | 7 | 0 | 5 | 2 | 7 | 21 | 2 | 0 | 1 | 1 | 2 | 6 | 5 | 0 | 4 | 1 | 5 | 15 |
---|
Bluewater Hawks BB | 6 | 2 | 0 | 4 | 9 | 5 | 4 | 1 | 0 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Chatham-Kent Crush | 6 | 2 | 3 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
Lambeth Lancers C (R) | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 5 | 3 |
---|
Lambton Attack | 6 | 1 | 4 | 1 | 7 | 15 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 8 |
---|
Saugeen Maitland | 6 | 2 | 4 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Stratford Aces | 6 | 1 | 4 | 1 | 7 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Woodstock Wildcats C | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 0 | 1 | 2 | 5 | 6 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 54 | 21 | 16 | 17 | 119 | 91 | 51 | 20 | 15 | 16 | 116 | 88 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Belmont Community Center | 39 | 16 | 16 | 7 | 76 | 77 | 37 | 15 | 15 | 7 | 74 | 74 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
FlightExec Center (South/APC) | 14 | 5 | 7 | 2 | 25 | 37 | 12 | 4 | 6 | 2 | 21 | 32 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 12 | 3 | 6 | 3 | 14 | 25 | 12 | 3 | 6 | 3 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 7 | 0 | 6 | 1 | 6 | 18 | 3 | 0 | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 5 | 10 |
---|
Lucan | 7 | 6 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 20 | 10 |
---|
Gemini Sportsplex | 6 | 0 | 5 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 17 |
---|
Dufferin Arena | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
---|
Lambeth | 5 | 4 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 9 | 3 |
---|
Iceland | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Leisure Twin Rinks | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
St. Thomas Memorial | 4 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 11 |
---|
Woodstock Civic | 4 | 2 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 10 |
---|