Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 21 | 48 | 29 | 130 | 275 | 47 | 11 | 22 | 14 | 73 | 132 | 51 | 10 | 26 | 15 | 57 | 143 |
|---|
| Tournament | 64 | 15 | 34 | 15 | 77 | 158 | 30 | 6 | 15 | 9 | 33 | 67 | 34 | 9 | 19 | 6 | 44 | 91 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 183 | 42 | 92 | 49 | 234 | 478 | 87 | 20 | 41 | 26 | 118 | 214 | 96 | 22 | 51 | 23 | 116 | 264 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 43 | 15 | 18 | 10 | 80 | 77 | 19 | 5 | 8 | 6 | 33 | 31 | 24 | 10 | 10 | 4 | 47 | 46 |
|---|
| U15 C | 34 | 13 | 9 | 12 | 52 | 35 | 18 | 7 | 5 | 6 | 29 | 21 | 16 | 6 | 4 | 6 | 23 | 14 |
|---|
| U18B | 34 | 7 | 24 | 3 | 41 | 110 | 16 | 5 | 9 | 2 | 28 | 48 | 18 | 2 | 15 | 1 | 13 | 62 |
|---|
| U13C | 26 | 4 | 15 | 7 | 28 | 60 | 13 | 2 | 8 | 3 | 14 | 33 | 13 | 2 | 7 | 4 | 14 | 27 |
|---|
| U11C | 20 | 0 | 18 | 2 | 15 | 129 | 10 | 0 | 9 | 1 | 8 | 58 | 10 | 0 | 9 | 1 | 7 | 71 |
|---|
| U9 | 18 | 0 | 4 | 14 | 1 | 43 | 9 | 0 | 2 | 7 | 1 | 20 | 9 | 0 | 2 | 7 | 0 | 23 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 14 | 3 | 6 | 5 | 19 | 22 | 8 | 1 | 3 | 4 | 10 | 13 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| St. Thomas Panthers | 6 | 0 | 3 | 3 | 4 | 18 | 3 | 0 | 2 | 1 | 2 | 15 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Bluewater Hawks | 4 | 3 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| London Devilettes | 4 | 0 | 3 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
| Kincardine Kinucks | 3 | 0 | 2 | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Lambeth Lancers | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Sarnia Lady Sting | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Southpoint Stars C | 3 | 0 | 3 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| St. Thomas Panthers C | 3 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Stratford Aces | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Wildcats C | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 39 | 8 | 22 | 9 | 62 | 116 | 36 | 8 | 19 | 9 | 61 | 90 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| FlightExec Center (North/CANUSA) | 14 | 4 | 4 | 6 | 15 | 37 | 13 | 4 | 4 | 5 | 14 | 36 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Belmont Community Center | 10 | 1 | 6 | 3 | 7 | 42 | 9 | 1 | 5 | 3 | 5 | 37 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock District Community Complex - Red | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 5 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Aylmer - East Elgin Community Complex (Eastlink) | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|