Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 25 | 38 | 15 | 153 | 181 | 34 | 8 | 16 | 10 | 72 | 86 | 44 | 17 | 22 | 5 | 81 | 95 |
---|
Tournament | 56 | 27 | 24 | 5 | 97 | 99 | 27 | 18 | 7 | 2 | 57 | 45 | 29 | 9 | 17 | 3 | 40 | 54 |
---|
Exhibition | 19 | 6 | 6 | 7 | 32 | 37 | 10 | 4 | 3 | 3 | 20 | 20 | 9 | 2 | 3 | 4 | 12 | 17 |
---|
Overall | 153 | 58 | 68 | 27 | 282 | 317 | 71 | 30 | 26 | 15 | 149 | 151 | 82 | 28 | 42 | 12 | 133 | 166 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 35 | 21 | 4 | 10 | 98 | 50 | 19 | 11 | 2 | 6 | 56 | 31 | 16 | 10 | 2 | 4 | 42 | 19 |
---|
U13C | 30 | 9 | 14 | 7 | 38 | 59 | 14 | 5 | 6 | 3 | 26 | 38 | 16 | 4 | 8 | 4 | 12 | 21 |
---|
U18AA | 27 | 5 | 20 | 2 | 34 | 75 | 13 | 3 | 9 | 1 | 16 | 34 | 14 | 2 | 11 | 1 | 18 | 41 |
---|
U15C | 26 | 16 | 8 | 2 | 64 | 41 | 13 | 9 | 3 | 1 | 37 | 19 | 13 | 7 | 5 | 1 | 27 | 22 |
---|
U18C | 21 | 6 | 12 | 3 | 39 | 54 | 6 | 2 | 3 | 1 | 12 | 12 | 15 | 4 | 9 | 2 | 27 | 42 |
---|
U11C | 11 | 1 | 8 | 2 | 7 | 33 | 5 | 0 | 3 | 2 | 2 | 17 | 6 | 1 | 5 | 0 | 5 | 16 |
---|
U18A | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham-Kent Crush | 6 | 2 | 3 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
Ayr Rockets | 5 | 2 | 3 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Lambeth Lancers | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Lambton Attack | 5 | 1 | 4 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
---|
Bluewater Hawks | 4 | 0 | 2 | 2 | 6 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Stratford Aces | 4 | 1 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Woodstock Wildcats | 4 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Perth Predators | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 12 |
---|
London Devilettes C | 3 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Sarnia Lady Sting | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Thomas Panthers C | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Tillsonburg Lightning C | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Waterloo Ravens | 3 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Windsor Wildcats | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Woodstock Wildcats C | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 19 | 6 | 6 | 7 | 49 | 40 | 19 | 6 | 6 | 7 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont Community Center | 15 | 4 | 7 | 4 | 32 | 41 | 15 | 4 | 7 | 4 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 7 | 0 | 6 | 1 | 6 | 18 | 3 | 0 | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 5 | 10 |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 1 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dufferin Arena | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
---|
FlightExec Center (South/APC) | 5 | 1 | 4 | 0 | 5 | 16 | 5 | 1 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisure Twin Rinks | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Lambeth | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 |
---|
Stratford - Rotary Complex | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Tiverton Sports Arena | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodstock Civic | 3 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 9 |
---|