Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 22 | 56 | 30 | 140 | 348 | 53 | 11 | 27 | 15 | 78 | 173 | 55 | 11 | 29 | 15 | 62 | 175 |
|---|
| Tournament | 74 | 18 | 40 | 16 | 86 | 184 | 35 | 8 | 18 | 9 | 37 | 77 | 39 | 10 | 22 | 7 | 49 | 107 |
|---|
| Playoff | 58 | 25 | 22 | 11 | 94 | 94 | 30 | 10 | 13 | 7 | 47 | 45 | 28 | 15 | 9 | 4 | 47 | 49 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 261 | 71 | 128 | 62 | 347 | 671 | 128 | 32 | 62 | 34 | 174 | 310 | 133 | 39 | 66 | 28 | 173 | 361 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 55 | 20 | 22 | 13 | 102 | 96 | 26 | 8 | 11 | 7 | 43 | 41 | 29 | 12 | 11 | 6 | 59 | 55 |
|---|
| U18B | 53 | 16 | 29 | 8 | 79 | 134 | 26 | 8 | 12 | 6 | 52 | 64 | 27 | 8 | 17 | 2 | 27 | 70 |
|---|
| U15 C | 47 | 21 | 14 | 12 | 74 | 53 | 25 | 11 | 8 | 6 | 41 | 29 | 22 | 10 | 6 | 6 | 33 | 24 |
|---|
| U13C | 43 | 8 | 24 | 11 | 42 | 99 | 22 | 3 | 13 | 6 | 19 | 51 | 21 | 5 | 11 | 5 | 23 | 48 |
|---|
| U11C | 31 | 3 | 25 | 3 | 29 | 161 | 15 | 1 | 13 | 1 | 13 | 73 | 16 | 2 | 12 | 2 | 16 | 88 |
|---|
| U9 | 24 | 0 | 10 | 14 | 4 | 104 | 12 | 0 | 5 | 7 | 1 | 49 | 12 | 0 | 5 | 7 | 3 | 55 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 19 | 5 | 9 | 5 | 27 | 32 | 10 | 1 | 5 | 4 | 11 | 17 | 9 | 4 | 4 | 1 | 16 | 15 |
|---|
| Bluewater Hawks | 10 | 5 | 3 | 2 | 22 | 23 | 5 | 3 | 2 | 0 | 9 | 7 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| London Devilettes | 9 | 0 | 8 | 1 | 3 | 19 | 6 | 0 | 6 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| St. Thomas Panthers | 9 | 1 | 5 | 3 | 6 | 33 | 3 | 0 | 2 | 1 | 2 | 15 | 6 | 1 | 3 | 2 | 4 | 18 |
|---|
| Lambeth Lancers | 6 | 2 | 4 | 0 | 7 | 16 | 4 | 2 | 2 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| London Devilettes C | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| South Huron Sabres | 5 | 2 | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| St. Thomas Panthers C | 5 | 1 | 3 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 4 | 14 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Woodstock Wildcats C | 5 | 1 | 1 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Chatham-Kent Crush B | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Flamborough Falcons C | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat | 4 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Lucan Irish | 4 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 4 | 9 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Stratford Aces C | 4 | 1 | 1 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 59 | 14 | 30 | 15 | 84 | 147 | 56 | 14 | 27 | 15 | 83 | 121 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| FlightExec Center (North/CANUSA) | 22 | 9 | 5 | 8 | 42 | 47 | 19 | 8 | 5 | 6 | 37 | 43 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Belmont Community Center | 18 | 2 | 12 | 4 | 14 | 81 | 17 | 2 | 11 | 4 | 12 | 76 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Aylmer - East Elgin Community Complex (Eastlink) | 7 | 2 | 4 | 1 | 7 | 13 | 6 | 2 | 4 | 0 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock- Civic Arena | 6 | 2 | 3 | 1 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|
| Gemini Sportsplex | 5 | 2 | 1 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock District Community Complex - Red | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 5 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clearwater (Blue) | 4 | 2 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 13 |
|---|
| Woodstock Civic | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| East Elgin Community Complex | 3 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| FlightExec Center (South/APC) | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| St. Thomas Memorial | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| St. Thomas Memorial Arena | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|