Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 22 | 57 | 30 | 142 | 356 | 54 | 11 | 28 | 15 | 80 | 181 | 55 | 11 | 29 | 15 | 62 | 175 |
|---|
| Tournament | 74 | 18 | 40 | 16 | 86 | 184 | 35 | 8 | 18 | 9 | 37 | 77 | 39 | 10 | 22 | 7 | 49 | 107 |
|---|
| Playoff | 70 | 30 | 27 | 13 | 118 | 115 | 37 | 15 | 15 | 7 | 64 | 55 | 33 | 15 | 12 | 6 | 54 | 60 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 274 | 76 | 134 | 64 | 373 | 700 | 136 | 37 | 65 | 34 | 193 | 328 | 138 | 39 | 69 | 30 | 180 | 372 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 59 | 23 | 23 | 13 | 113 | 101 | 29 | 11 | 11 | 7 | 53 | 44 | 30 | 12 | 12 | 6 | 60 | 57 |
|---|
| U18B | 54 | 16 | 30 | 8 | 80 | 137 | 26 | 8 | 12 | 6 | 52 | 64 | 28 | 8 | 18 | 2 | 28 | 73 |
|---|
| U15 C | 51 | 23 | 15 | 13 | 81 | 59 | 28 | 13 | 9 | 6 | 46 | 33 | 23 | 10 | 6 | 7 | 35 | 26 |
|---|
| U13C | 44 | 8 | 24 | 12 | 44 | 101 | 22 | 3 | 13 | 6 | 19 | 51 | 22 | 5 | 11 | 6 | 25 | 50 |
|---|
| U11C | 33 | 3 | 27 | 3 | 32 | 166 | 16 | 1 | 14 | 1 | 15 | 76 | 17 | 2 | 13 | 2 | 17 | 90 |
|---|
| U9 | 25 | 0 | 11 | 14 | 6 | 112 | 13 | 0 | 6 | 7 | 3 | 57 | 12 | 0 | 5 | 7 | 3 | 55 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 19 | 5 | 9 | 5 | 27 | 32 | 10 | 1 | 5 | 4 | 11 | 17 | 9 | 4 | 4 | 1 | 16 | 15 |
|---|
| Bluewater Hawks | 11 | 6 | 3 | 2 | 25 | 24 | 6 | 4 | 2 | 0 | 12 | 8 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| London Devilettes | 9 | 0 | 8 | 1 | 3 | 19 | 6 | 0 | 6 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| St. Thomas Panthers | 9 | 1 | 5 | 3 | 6 | 33 | 3 | 0 | 2 | 1 | 2 | 15 | 6 | 1 | 3 | 2 | 4 | 18 |
|---|
| South Huron Sabres | 7 | 3 | 3 | 1 | 8 | 8 | 4 | 2 | 2 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | 2 |
|---|
| Lambeth Lancers | 6 | 2 | 4 | 0 | 7 | 16 | 4 | 2 | 2 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Chatham-Kent Crush B | 5 | 1 | 3 | 1 | 8 | 15 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| London Devilettes C | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| St. Thomas Panthers C | 5 | 1 | 3 | 1 | 5 | 15 | 3 | 0 | 2 | 1 | 4 | 14 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Stratford Aces C | 5 | 1 | 1 | 3 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Woodstock Wildcats C | 5 | 1 | 1 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Flamborough Falcons C | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Huron Heat | 4 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Lucan Irish | 4 | 2 | 1 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 4 | 9 |
|---|
| North Middlesex Jr. Stars C | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 2 | 1 | 9 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 62 | 16 | 31 | 15 | 93 | 154 | 59 | 16 | 28 | 15 | 92 | 128 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| FlightExec Center (North/CANUSA) | 24 | 10 | 6 | 8 | 45 | 55 | 21 | 9 | 6 | 6 | 40 | 51 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Belmont Community Center | 20 | 3 | 13 | 4 | 17 | 84 | 19 | 3 | 12 | 4 | 15 | 79 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Aylmer - East Elgin Community Complex (Eastlink) | 7 | 2 | 4 | 1 | 7 | 13 | 6 | 2 | 4 | 0 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock- Civic Arena | 6 | 2 | 3 | 1 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|
| Gemini Sportsplex | 5 | 2 | 1 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock District Community Complex - Red | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 5 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clearwater (Blue) | 4 | 2 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 13 |
|---|
| FlightExec Center (South/APC) | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Civic | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| East Elgin Community Complex | 3 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Ilderton | 3 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
|---|
| Sarnia (Pat Stapleton Arena) | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| St. Thomas Memorial | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| St. Thomas Memorial Arena | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|