Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 8 | 26 | 15 | 61 | 140 | 17 | 3 | 9 | 5 | 23 | 51 | 32 | 5 | 17 | 10 | 38 | 89 |
|---|
| Tournament | 28 | 9 | 12 | 7 | 39 | 43 | 12 | 4 | 4 | 4 | 18 | 16 | 16 | 5 | 8 | 3 | 21 | 27 |
|---|
| Exhibition | 20 | 6 | 10 | 4 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 10 | 3 | 6 | 1 | 15 | 30 |
|---|
| Overall | 97 | 23 | 48 | 26 | 127 | 228 | 39 | 10 | 17 | 12 | 53 | 82 | 58 | 13 | 31 | 14 | 74 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 21 | 7 | 9 | 5 | 36 | 36 | 7 | 2 | 3 | 2 | 11 | 12 | 14 | 5 | 6 | 3 | 25 | 24 |
|---|
| U15 C | 20 | 8 | 7 | 5 | 33 | 19 | 10 | 5 | 3 | 2 | 20 | 10 | 10 | 3 | 4 | 3 | 13 | 9 |
|---|
| U18B | 16 | 3 | 11 | 2 | 11 | 43 | 5 | 1 | 3 | 1 | 3 | 13 | 11 | 2 | 8 | 1 | 8 | 30 |
|---|
| U13C | 14 | 2 | 5 | 7 | 18 | 33 | 6 | 1 | 2 | 3 | 8 | 15 | 8 | 1 | 3 | 4 | 10 | 18 |
|---|
| U11C | 13 | 0 | 12 | 1 | 12 | 73 | 6 | 0 | 6 | 0 | 6 | 29 | 7 | 0 | 6 | 1 | 6 | 44 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
| U9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 8 | 3 | 3 | 2 | 12 | 9 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Lakeshore Lightning | 4 | 2 | 1 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| North Middlesex Jr. Stars C | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| St. Thomas Panthers | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Ayr Rockets | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack C | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Oshawa Lady Generals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Sarnia Jr. Lady Sting U18A | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Southpoint Stars C | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| St. Thomas Panthers C | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Aces | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Lightning C | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Wildcats C | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 16 | 3 | 9 | 4 | 25 | 44 | 16 | 3 | 9 | 4 | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (North/CANUSA) | 5 | 2 | 1 | 2 | 4 | 8 | 5 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Belmont Community Center | 3 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Woodstock District Community Complex - Red | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dufferin Arena | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Gemini Sportsplex | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Ilderton | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Joe Thornton CC (Presstran Rink) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| North Middlesex | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Woodstock Civic | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|