Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 15 | 25 | 9 | 92 | 120 | 21 | 5 | 9 | 7 | 45 | 55 | 28 | 10 | 16 | 2 | 47 | 65 |
---|
Tournament | 37 | 17 | 15 | 5 | 70 | 67 | 17 | 11 | 4 | 2 | 39 | 30 | 20 | 6 | 11 | 3 | 31 | 37 |
---|
Exhibition | 18 | 6 | 6 | 6 | 32 | 37 | 10 | 4 | 3 | 3 | 20 | 20 | 8 | 2 | 3 | 3 | 12 | 17 |
---|
Overall | 104 | 38 | 46 | 20 | 194 | 224 | 48 | 20 | 16 | 12 | 104 | 105 | 56 | 18 | 30 | 8 | 90 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 22 | 11 | 2 | 9 | 57 | 34 | 14 | 7 | 2 | 5 | 37 | 27 | 8 | 4 | 0 | 4 | 20 | 7 |
---|
U13C | 19 | 6 | 9 | 4 | 28 | 39 | 9 | 3 | 3 | 3 | 19 | 22 | 10 | 3 | 6 | 1 | 9 | 17 |
---|
U18AA | 18 | 3 | 13 | 2 | 21 | 49 | 9 | 2 | 6 | 1 | 11 | 23 | 9 | 1 | 7 | 1 | 10 | 26 |
---|
U18C | 18 | 6 | 10 | 2 | 34 | 46 | 4 | 2 | 2 | 0 | 10 | 9 | 14 | 4 | 8 | 2 | 24 | 37 |
---|
U15C | 15 | 11 | 3 | 1 | 45 | 24 | 8 | 6 | 1 | 1 | 25 | 13 | 7 | 5 | 2 | 0 | 20 | 11 |
---|
U11C | 9 | 1 | 7 | 1 | 7 | 27 | 3 | 0 | 2 | 1 | 2 | 11 | 6 | 1 | 5 | 0 | 5 | 16 |
---|
U18A | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Lancers | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Ayr Rockets | 4 | 1 | 3 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Lambton Attack | 4 | 1 | 3 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Stratford Aces | 4 | 1 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Woodstock Wildcats | 4 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Chatham-Kent Crush | 3 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Sarnia Lady Sting | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 13 | 5 | 3 | 5 | 32 | 26 | 13 | 5 | 3 | 5 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont Community Center | 10 | 3 | 4 | 3 | 26 | 27 | 10 | 3 | 4 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 1 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dufferin Arena | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
---|
CAA Centre | 4 | 0 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
Leisure Twin Rinks | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
FlightExec Center (South/APC) | 3 | 0 | 3 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford - Rotary Complex | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Canlan (Scraborough) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Cobourg Community Centre | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Lambeth | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Reeves CC (Green) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Sarnia PASA (Rink 2) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
St. Mary's - Pyramid Recreation Centre | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|