Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 16 | 42 | 23 | 103 | 238 | 38 | 8 | 19 | 11 | 55 | 109 | 43 | 8 | 23 | 12 | 48 | 129 |
|---|
| Tournament | 39 | 11 | 18 | 10 | 49 | 64 | 18 | 5 | 7 | 6 | 23 | 26 | 21 | 6 | 11 | 4 | 26 | 38 |
|---|
| Exhibition | 21 | 6 | 10 | 5 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 141 | 33 | 70 | 38 | 179 | 347 | 66 | 16 | 30 | 20 | 90 | 150 | 75 | 17 | 40 | 18 | 89 | 197 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B | 28 | 6 | 20 | 2 | 31 | 82 | 12 | 4 | 7 | 1 | 19 | 35 | 16 | 2 | 13 | 1 | 12 | 47 |
|---|
| U18BB | 28 | 10 | 11 | 7 | 54 | 46 | 12 | 4 | 4 | 4 | 25 | 18 | 16 | 6 | 7 | 3 | 29 | 28 |
|---|
| U15 C | 27 | 11 | 9 | 7 | 40 | 27 | 15 | 6 | 5 | 4 | 23 | 17 | 12 | 5 | 4 | 3 | 17 | 10 |
|---|
| U13C | 20 | 3 | 10 | 7 | 24 | 49 | 10 | 1 | 6 | 3 | 11 | 27 | 10 | 2 | 4 | 4 | 13 | 22 |
|---|
| U11C | 18 | 0 | 16 | 2 | 13 | 119 | 9 | 0 | 8 | 1 | 7 | 50 | 9 | 0 | 8 | 1 | 6 | 69 |
|---|
| U9 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U18AA | 8 | 3 | 4 | 1 | 17 | 24 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 2 | 4 | 0 | 12 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 12 | 3 | 5 | 4 | 15 | 17 | 6 | 1 | 2 | 3 | 6 | 8 | 6 | 2 | 3 | 1 | 9 | 9 |
|---|
| Chatham-Kent Crush C | 5 | 1 | 3 | 1 | 2 | 33 | 3 | 0 | 2 | 1 | 0 | 16 | 2 | 1 | 1 | 0 | 2 | 17 |
|---|
| Lakeshore Lightning | 5 | 2 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Lambton Attack C | 4 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| St. Thomas Panthers | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| North Middlesex Jr. Stars C | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Sarnia Lady Sting C | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| St. Thomas Panthers C | 3 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Stratford Aces | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg Lightning C | 3 | 1 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Woodstock Wildcats C | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 29 | 6 | 15 | 8 | 51 | 67 | 29 | 6 | 15 | 8 | 51 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (North/CANUSA) | 11 | 4 | 3 | 4 | 10 | 23 | 11 | 4 | 3 | 4 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Community Center | 5 | 0 | 3 | 2 | 0 | 26 | 5 | 0 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Woodstock District Community Complex - Red | 4 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| Atlas Tube Centre | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Gemini Sportsplex | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| Tiverton Sports Arena | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Woodstock Civic | 3 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|
| Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dufferin Arena | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Guelph- Victoria Road Recreation Centre | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ilderton | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Joe Thornton CC (Presstran Rink) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| North Middlesex | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Woodstock- Civic Arena | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|