Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 7 | 15 | 13 | 55 | 93 | 12 | 3 | 5 | 4 | 22 | 28 | 23 | 4 | 10 | 9 | 33 | 65 |
|---|
| Tournament | 28 | 9 | 12 | 7 | 39 | 43 | 12 | 4 | 4 | 4 | 18 | 16 | 16 | 5 | 8 | 3 | 21 | 27 |
|---|
| Exhibition | 20 | 6 | 10 | 4 | 27 | 45 | 10 | 3 | 4 | 3 | 12 | 15 | 10 | 3 | 6 | 1 | 15 | 30 |
|---|
| Overall | 83 | 22 | 37 | 24 | 121 | 181 | 34 | 10 | 13 | 11 | 52 | 59 | 49 | 12 | 24 | 13 | 69 | 122 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 19 | 7 | 8 | 4 | 36 | 34 | 7 | 2 | 3 | 2 | 11 | 12 | 12 | 5 | 5 | 2 | 25 | 22 |
|---|
| U15 C | 17 | 7 | 5 | 5 | 31 | 13 | 9 | 5 | 2 | 2 | 20 | 6 | 8 | 2 | 3 | 3 | 11 | 7 |
|---|
| U18B | 14 | 3 | 9 | 2 | 10 | 35 | 5 | 1 | 3 | 1 | 3 | 13 | 9 | 2 | 6 | 1 | 7 | 22 |
|---|
| U13C | 12 | 2 | 4 | 6 | 18 | 27 | 4 | 1 | 1 | 2 | 8 | 9 | 8 | 1 | 3 | 4 | 10 | 18 |
|---|
| U11C | 9 | 0 | 8 | 1 | 9 | 52 | 4 | 0 | 4 | 0 | 5 | 16 | 5 | 0 | 4 | 1 | 4 | 36 |
|---|
| U18AA | 7 | 3 | 3 | 1 | 17 | 20 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| U9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 8 | 3 | 3 | 2 | 12 | 9 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| St. Thomas Panthers | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Ayr Rockets | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lakeshore Lightning | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Attack | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars C | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oshawa Lady Generals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Sarnia Jr. Lady Sting U18A | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sarnia Lady Sting C | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Southpoint Stars C | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Stratford Aces | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 12 | 3 | 6 | 3 | 24 | 27 | 12 | 3 | 6 | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Center (North/CANUSA) | 5 | 2 | 1 | 2 | 4 | 8 | 5 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford - Rotary Complex | 5 | 1 | 3 | 1 | 4 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Woodstock District Community Complex - Red | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Belmont Community Center | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dufferin Arena | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Gemini Sportsplex | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Joe Thornton CC (Presstran Rink) | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|