Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 19 | 6 | 8 | 5 | 27 | 35 | 6 | 2 | 2 | 2 | 8 | 12 | 13 | 4 | 6 | 3 | 19 | 23 |
|---|
| Exhibition | 15 | 6 | 6 | 3 | 23 | 22 | 7 | 3 | 2 | 2 | 10 | 9 | 8 | 3 | 4 | 1 | 13 | 13 |
|---|
| Regular Season | 15 | 2 | 6 | 7 | 21 | 40 | 4 | 1 | 2 | 1 | 6 | 10 | 11 | 1 | 4 | 6 | 15 | 30 |
|---|
| Overall | 49 | 14 | 20 | 15 | 71 | 97 | 17 | 6 | 6 | 5 | 24 | 31 | 32 | 8 | 14 | 10 | 47 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18BB | 12 | 3 | 6 | 3 | 17 | 29 | 4 | 1 | 2 | 1 | 4 | 10 | 8 | 2 | 4 | 2 | 13 | 19 |
|---|
| U15 C | 11 | 4 | 3 | 4 | 14 | 9 | 4 | 2 | 1 | 1 | 4 | 4 | 7 | 2 | 2 | 3 | 10 | 5 |
|---|
| U18B | 10 | 3 | 6 | 1 | 9 | 18 | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 4 | 1 | 6 | 11 |
|---|
| U18AA | 7 | 3 | 3 | 1 | 17 | 20 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| U13C | 5 | 1 | 0 | 4 | 11 | 9 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| U11C | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 9 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock Wildcats | 5 | 2 | 2 | 1 | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ayr Rockets | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Bluewater Hawks | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex Jr. Stars C | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oshawa Lady Generals | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer- East Elgin Community Complex (Kinsmen) | 6 | 1 | 4 | 1 | 8 | 15 | 6 | 1 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Clippers Sports Complex | 3 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| FlightExec Center (North/CANUSA) | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock District Community Complex - Red | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Canlan Scarborough | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Gemini Sportsplex | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Mold-Master SportsPlex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|