Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 17 | 8 | 6 | 3 | 38 | 31 | 8 | 5 | 1 | 2 | 18 | 14 | 9 | 3 | 5 | 1 | 20 | 17 |
---|
Exhibition | 16 | 4 | 6 | 6 | 26 | 34 | 8 | 2 | 3 | 3 | 14 | 17 | 8 | 2 | 3 | 3 | 12 | 17 |
---|
Regular Season | 12 | 4 | 8 | 0 | 17 | 32 | 3 | 2 | 1 | 0 | 8 | 7 | 9 | 2 | 7 | 0 | 9 | 25 |
---|
Overall | 45 | 16 | 20 | 9 | 81 | 97 | 19 | 9 | 5 | 5 | 40 | 38 | 26 | 7 | 15 | 4 | 41 | 59 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 14 | 8 | 0 | 6 | 35 | 17 | 8 | 5 | 0 | 3 | 21 | 13 | 6 | 3 | 0 | 3 | 14 | 4 |
---|
U18C | 12 | 3 | 8 | 1 | 17 | 34 | 2 | 1 | 1 | 0 | 3 | 4 | 10 | 2 | 7 | 1 | 14 | 30 |
---|
U18AA | 7 | 0 | 7 | 0 | 9 | 24 | 3 | 0 | 3 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 7 | 12 |
---|
U13C | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U15C | 4 | 3 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
U18A | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
U11C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambeth Lancers | 4 | 2 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Ayr Rockets | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Bluewater Hawks | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Central York Panthers | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Chatham-Kent Crush | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Lambton Attack | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Mitchell Meteors | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Peterborough Ice Kats | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Lady Sting | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Toronto Leaside Wildcats | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 1 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 4 | 0 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont Community Center | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan (Scraborough) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|