Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 35 | 50 | 20 | 204 | 240 | 49 | 13 | 23 | 13 | 99 | 122 | 56 | 22 | 27 | 7 | 105 | 118 |
---|
Tournament | 79 | 40 | 30 | 9 | 149 | 131 | 38 | 25 | 8 | 5 | 86 | 57 | 41 | 15 | 22 | 4 | 63 | 74 |
---|
Playoff | 24 | 15 | 5 | 4 | 55 | 26 | 12 | 7 | 2 | 3 | 25 | 13 | 12 | 8 | 3 | 1 | 30 | 13 |
---|
Exhibition | 22 | 9 | 6 | 7 | 40 | 39 | 12 | 6 | 3 | 3 | 25 | 22 | 10 | 3 | 3 | 4 | 15 | 17 |
---|
Overall | 230 | 99 | 91 | 40 | 448 | 436 | 111 | 51 | 36 | 24 | 235 | 214 | 119 | 48 | 55 | 16 | 213 | 222 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 48 | 29 | 5 | 14 | 126 | 62 | 28 | 16 | 3 | 9 | 73 | 39 | 20 | 13 | 2 | 5 | 53 | 23 |
---|
U13C | 41 | 18 | 15 | 8 | 65 | 65 | 19 | 9 | 6 | 4 | 39 | 41 | 22 | 9 | 9 | 4 | 26 | 24 |
---|
U18AA | 40 | 8 | 27 | 5 | 55 | 108 | 18 | 4 | 12 | 2 | 22 | 47 | 22 | 4 | 15 | 3 | 33 | 61 |
---|
U15C | 39 | 21 | 12 | 6 | 87 | 62 | 19 | 11 | 4 | 4 | 47 | 28 | 20 | 10 | 8 | 2 | 40 | 34 |
---|
U18C | 34 | 14 | 17 | 3 | 75 | 78 | 14 | 7 | 6 | 1 | 37 | 29 | 20 | 7 | 11 | 2 | 38 | 49 |
---|
U11C | 21 | 7 | 11 | 3 | 28 | 48 | 10 | 3 | 4 | 3 | 11 | 25 | 11 | 4 | 7 | 0 | 17 | 23 |
---|
U18A | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 8 | 2 | 4 | 2 | 13 | 20 | 4 | 1 | 2 | 1 | 6 | 12 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Ayr Rockets | 7 | 3 | 3 | 1 | 21 | 15 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Lambeth Lancers | 7 | 3 | 1 | 3 | 10 | 9 | 4 | 2 | 0 | 2 | 7 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
Woodstock Wildcats | 7 | 5 | 1 | 1 | 12 | 6 | 3 | 3 | 0 | 0 | 7 | 1 | 4 | 2 | 1 | 1 | 5 | 5 |
---|
Chatham-Kent Crush | 6 | 2 | 3 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 7 |
---|
Lambton Attack | 6 | 1 | 4 | 1 | 7 | 15 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 8 |
---|
Stratford Aces | 6 | 1 | 4 | 1 | 7 | 26 | 4 | 1 | 2 | 1 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Tillsonburg Lightning C | 6 | 2 | 4 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Mooretown Lady Flags BB | 5 | 3 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
St. Marys Rock C | 5 | 2 | 2 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
St. Thomas Panthers C | 5 | 0 | 4 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
---|
Mississauga Chiefs | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Twin Centre Hericanes C | 4 | 1 | 3 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Woodstock Wildcats C | 4 | 2 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Woodstock Wildcats C2 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aylmer- East Elgin Community Complex (Kinsmen) | 37 | 14 | 11 | 12 | 88 | 66 | 34 | 13 | 10 | 11 | 85 | 63 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Belmont Community Center | 27 | 12 | 9 | 6 | 54 | 57 | 25 | 11 | 8 | 6 | 52 | 54 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
FlightExec Center (South/APC) | 10 | 3 | 6 | 1 | 13 | 25 | 8 | 2 | 5 | 1 | 9 | 20 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Aylmer - East Elgin Community Complex (Eastlink) | 9 | 2 | 5 | 2 | 11 | 22 | 9 | 2 | 5 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 7 | 0 | 6 | 1 | 6 | 18 | 3 | 0 | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 5 | 10 |
---|
Dufferin Arena | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
---|
Iceland | 4 | 2 | 2 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Lambeth | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 2 |
---|
Leisure Twin Rinks | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
North Middlesex District Community Centre | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Woodstock Civic | 4 | 2 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 10 |
---|
Gemini Sportsplex | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Lucan | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
MSC (Rink 1) | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Stratford - Rotary Complex | 3 | 1 | 2 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Tiverton Sports Arena | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Road Rec Centre | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Woodstock District Community Complex - Green (Woodstock) | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|