PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 4 | 2 | 41 | 39 | 10 | 4 | 5 | 1 | 27 | 32 | 20 | 8 | 9 | 3 | 68 | 71 |
Playoff | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 0 | 2 | 1 | 4 | 8 | 6 | 1 | 4 | 1 | 12 | 20 |
Overall | 13 | 5 | 6 | 2 | 49 | 51 | 13 | 4 | 7 | 2 | 31 | 40 | 26 | 9 | 13 | 4 | 80 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Huron Heat HL - 3670 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
Lambeth Lancers C - 6006 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Lambton Attack C - 4200 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Lambton Attack HL - 4210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lucan Irish C | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 0 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 19 | 18 |
Mitchell Meteors HL - 7265 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 9 |
Mooretown Lady Flags HL - 1915 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 13 |
Sarnia Lady Sting C - 3359 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 13 |
South Huron Sabres C - 5609 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
St. Marys Rock C 7584 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 3 | 1 | 9 | 15 |
St. Thomas Panthers HL -6820 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Tillsonburg Lightning HL - 6371 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
West Oxford Inferno HL | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer- East Elgin Community Complex (Kinsmen) | 5 | 2 | 2 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 22 | 15 |
Belmont Community Center | 7 | 3 | 3 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 27 | 33 |
Dorchester Arena (South) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 12 | 7 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Sarnia PASA (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Stephen Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.